Gary c Speed Test Results |
|
Minimum☨
Min 12.68 Mbps : 61.31 MbpsMedian☨
Median 76.55 Mbps : 83.4 MbpsMaximum☨
Max 146.56 Mbps : 95.11 MbpsMinimum
Minimum: 12.68 Mbps : 61.31 MbpsMedian
Median: 76.55 Mbps : 83.4 MbpsMaximum
Maximum: 146.56 Mbps : 95.11 Mbps1 hr, 26 mins, 32 sec and 898.96 MB
1 to 20 of 20 for Username Gary c nordvpn | vodafon |
Time 0 [CT] | Speed | Provider | Size | ConnectID | TestID | ||||
---|---|---|---|---|---|---|---|---|---|
1/5/25 2:55:17 pm | 28.13 Mbps 3.52 MB/s | Nordvpn | 25.5 MB | 16160793534987 | GB | GLlINgBiq | |||
1/5/25 2:50:11 pm | 19.5 Mbps 2.44 MB/s | Vodafone Uk | 6.5 MB | 57371227701 | GB | BAqJWglqL | |||
1/5/25 2:45:09 pm | 12.68 Mbps 1.59 MB/s | Vodafone Uk | 7.6 MB | 57371227701 | GB | l6jIQCvxF | |||
1/5/25 2:40:05 pm | 25.16 Mbps 3.14 MB/s | Vodafone Uk | 13.5 MB | 57371227701 | GB | X3xNJTwFB | |||
1/5/25 2:35:06 pm | 23.11 Mbps 2.89 MB/s | Vodafone Uk | 14.8 MB | 57371227701 | GB | QDQVHHA4J | |||
1/5/25 2:30:05 pm | 24.82 Mbps 3.1 MB/s | Vodafone Uk | 14.5 MB | 57371227701 | GB | 4GxHA_c4d | |||
1/5/25 2:25:07 pm | 23.54 Mbps 2.94 MB/s | Vodafone Uk | 22.1 MB | 57371227701 | GB | S1Gzde34m | |||
1/5/25 1:46:39 pm | 25.99 Mbps 3.25 MB/s | Vodafone Uk | 14.1 MB | 57371227701 | GB | llOJcyJTC | |||
1/5/25 1:41:38 pm | 22.97 Mbps 2.87 MB/s | Vodafone Uk | 13.8 MB | 57371227701 | GB | 6Tn5ujBrg | |||
1/5/25 1:36:37 pm | 133.21 Mbps 16.65 MB/s | Vodafone Uk | 85.1 MB | 57371227701 | GB | WI66i68G2 | |||
1/5/25 1:32:01 pm | 128.03 Mbps 16 MB/s | Vodafone Uk | 75.6 MB | 57371227701 | GB | g4dsYJVkP | |||
1/5/25 1:31:35 pm | 146.56 Mbps 18.32 MB/s | Vodafone Uk | 75.6 MB | 57371227701 | GB | bl4aFxISQ | |||
1/5/25 1:31:21 pm | 131.48 Mbps 16.43 MB/s | Vodafone Uk | 53.7 MB | 57371227701 | GB | qHGCA3l5U | |||
1/5/25 1:31:06 pm | 95.11 Mbps 11.89 MB/s | Vodafone Uk | 60.4 MB | 57371227701 | GB | 6KEzl2Qo2 | |||
1/5/25 1:30:55 pm | 141.13 Mbps 17.64 MB/s | Vodafone Uk | 69.3 MB | 57371227701 | GB | 9RFx1aLDx | |||
1/5/25 1:30:41 pm | 93.77 Mbps 11.72 MB/s | Vodafone Uk | 62.5 MB | 57371227701 | GB | tHECdGbn0 | |||
1/5/25 1:30:33 pm | 139.72 Mbps 17.46 MB/s | Vodafone Uk | 76.9 MB | 57371227701 | GB | -IihYR7I9 | |||
1/5/25 1:29:49 pm | 136.74 Mbps 17.09 MB/s | Vodafone Uk | 62.2 MB | 57371227701 | GB | T2vIwh5dl | |||
1/5/25 1:28:56 pm | 61.31 Mbps 7.66 MB/s | Vodafone Uk | 60.1 MB | 57371227701 | GB | FSAoE2C5w | |||
1/5/25 1:28:45 pm | 138.59 Mbps 17.32 MB/s | Vodafone Uk | 85.4 MB | 57371227701 | GB | uyHLsLsNj |
☨ Graphed results calculation